SET EXAM 2014 - QUESTION BANK
SET EXAM 2014 - QUESTION BANK
ഈ വർഷത്തെ STATE ELIGIBILITY TEST - SET പരീക്ഷ FEBRUARY 2 ന് നടക്കുകയാണല്ലോ ! പരീക്ഷയ്ക്ക് തയ്യാറെടുക്കുന്നവർക്കായി 2010, 2011, 2012, 2013
എന്നീ വർഷങ്ങളിലെ ചോദ്യ പേപ്പറൂകൾ അവയുടെ ഉത്തരസൂചിക എന്നിവ.
പരീക്ഷ എഴുതുന്ന എല്ലാവർക്കും വിജയാശംസകൾ.
SET EXAM PREVIOUS QUESTION PAPERS
(2010, 2011, 2012, 2013)
(2010, 2011, 2012, 2013)
(Click the
Concerned Year for getting the question paper for that year)
ANSWER KEY 2013 JUNE | ||||||||||
Subject | Question Code | |||||||||
1 | GENERAL KNOWLEDGE (Paper I) | 13636 | 61336 | |||||||
2 | ANTHR0POLOGY | 13601 | 61301 | |||||||
3 | ARABIC | 13602 | 61302 | |||||||
4 | BOTANY | 13603 | 61303 | |||||||
5 | CHEMISTRY | 13604 | 61304 | |||||||
6 | COMMERCE | 13605 | 61305 | |||||||
7 | ECONOMICS | 13606 | 61306 | |||||||
8 | ENGLISH | 13607 | 61307 | |||||||
9 | GANDHIAN STUDIES | 13609 | 61309 | |||||||
10 | GEOGRAPHY | 13610 | 61310 | |||||||
11 | GEOLOGY | 13611 | 61311 | |||||||
12 | HINDI | 13613 | 61313 | |||||||
13 | HISTORY | 13614 | 61314 | |||||||
14 | HOME SCIENCE | 13615 | 61315 | |||||||
15 | ISLAMIC HISTORY | 13616 | 61316 | |||||||
16 | JOURNALISM | 13617 | 61317 | |||||||
17 | KANNADA | 13618 | 61318 | |||||||
18 | LATIN | 13619 | 61319 | |||||||
19 | MALAYALAM | 13620 | 61320 | |||||||
20 | MATHEMATICS | 13621 | 61321 | |||||||
21 | MUSIC | 13622 | 61322 | |||||||
22 | PHILOSOPHY | 13623 | 61323 | |||||||
23 | PHYSICS | 13624 | 61324 | |||||||
24 | POLITICAL SCIENCE | 13625 | 61325 | |||||||
25 | PSYCHOLOGY | 13626 | 61326 | |||||||
26 | SANSKRIT | 13628 | 61328 | |||||||
27 | SOCIAL WORK | 13629 | 61329 | |||||||
28 | SOCIOLOGY | 13630 | 61330 | |||||||
29 | STATISTICS | 13631 | 61331 | |||||||
30 | SYRIAC | 13632 | 61332 | |||||||
31 | TAMIL | 13633 | 61333 | |||||||
32 | URDU | 13634 | 61334 | |||||||
33 | ZOOLOGY | 13635 | 61335 | |||||||
SET EXAM 2012 - ANSWER KEY
Subject Name | Question Code | |
---|---|---|
Paper 1 | 12936 | 91236 |
ANTHROPOLOGY | 12901 | 91201 |
ARABIC | 12902 | 91202 |
BOTANY | 12903 | 91203 |
CHEMISTRY | 12904 | 91204 |
COMMERCE | 12905 | 91205 |
ECONOMICS | 12906 | 91206 |
ENGLISH | 12907 | 91207 |
FRENCH | 12908 | |
GANDHIAN STUDIES | 12909 | 91209 |
GEOGRAPHY | 12910 | 91210 |
GEOLOGY | 12911 | 91211 |
GERMAN | 12912 | |
HINDI | 12913 | 91213 |
HISTORY | 12914 | 91214 |
HOME SCIENCE | 12915 | 91215 |
ISLAMIC HISTORY | 12916 | 91216 |
JOURNALISM | 12917 | 91217 |
KANNADA | 12918 | 91218 |
LATIN | 12919 | 91219 |
MALAYALAM | 12920 | 91220 |
MATHEMATICS | 12921 | 91221 |
MUSIC | 12922 | 91222 |
PHILOSOPHY | 12923 | 91223 |
PHYSICS | 12924 | 91224 |
POLITICAL SCIENCE | 12925 | 91225 |
PSYCHOLOGY | 12926 | 91226 |
SANSKRIT | 12928 | 91228 |
SOCIAL WORK | 12929 | 91229 |
SOCIOLOGY | 12930 | 91230 |
STATISTICS | 12931 | 91231 |
SYRIAC | 12932 | |
TAMIL | 12933 | 91233 |
URDU | 12934 | 91234 |
ZOOLOGY | 12935 | 91235 |
SET EXAM 2011 - ANSWER KEY
SET EXAM 2010 - ANSWER KEY
Code | Click Subject Below for Answer Keys |
10386 | Paper1: General Knowledge/Teaching Aptitude [Key Corrected] |
10016 | ANTHROPOLOGY |
10026 | ARABIC |
10036 | BOTANY [Key Corrected] |
10046 | CHEMISTRY |
10056 | COMMERCE [Key Corrected] |
10066 | COMPUTER SCIENCE/INFORMATION TECHNOLOGY [Key Corrected] |
10076 | ECONOMICS [Key Corrected] |
10086 | ELECTRONICS |
10096 | ENGLISH [Key Corrected] |
10106 | FRENCH |
10116 | GANDHIAN STUDIES |
10126 | GEOGRAPHY |
10136 | GEOLOGY |
10146 | GERMAN |
10156 | HINDI |
10166 | HISTORY [Key Corrected] |
10176 | HOME SCIENCE |
10186 | ISLAMIC HISTORY |
10196 | JOURNALISM |
10206 | KANNADA |
10226 | MALAYALAM [Key Corrected] |
10236 | MATHEMATICS |
10246 | MUSIC [Key Corrected] |
10256 | PHILOSOPHY [Key Corrected] |
10266 | PHYSICS [Key Corrected] |
10276 | POLITICAL SCIENCE |
10286 | PSYCHOLOGY |
10306 | SANSKRIT |
10316 | SOCIAL WORK |
10326 | SOCIOLOGY |
10336 | STATISTICS |
10346 | SYRIAC |
10356 | TAMIL |
10366 | URDU |
10376 | ZOOLOGY [Key Corrected] |
Comments